Inteli-Power® 4500 Series

The Ultimate All-In-One 240V, 50 Amp AC/DC Distribution Panel with built-in Charge Wizard® – Available in 60, 75 or 90 Amp. Now with Easy connect Lever connectors + Lithium or Lead Acid Battery selection switch.
Inteli-Power 4500 Series models can recharge the battery to 90% in 3-6 hours using our patented Charge Wizard technology:
- BOOST Mode 14.4 Volts – Rapidly brings RV battery up to 90% of full charge.
- NORMAL Mode 13.6 Volts – Safely completes the charge.
- STORAGE Mode 13.2 Volts – Maintains charge with minimal gassing or water loss.
- EQUALIZATION Mode 14.4 Volts – Every 21 hours for a period of 15 minutes prevents battery stratification & sulfation – the leading cause of battery failure.
PD4500 Series Features
- Reverse battery protection
- Electronic current limiting
- High and Low AC input protection
- Intelligent, variable speed, cooling fan
- Automatic thermal protection
- Press open door for easy access to circuit breakers
- Front access to large wiring compartment
- Optional DC Ground Bus can be user
installed in the DC wiring compartment. - Covered by one or more of the following U.S. Patents: 6,424,520; RE39,461 and 7,782,002.
Inteli-Power AC Features
- The AC Distribution Panel is rated for 240VAC at 50 Amps.
- Provisions for up to 12 branch circuit breakers plus a center feed dual 50 Amp main breaker (not included).
- 12 built-in push and lock strain relief wiring connectors make installation quick and easy and saves over 50% on installation costs.
- Attractive lightweight panel design made from black impact-resistant high temperature polymers.
Inteli-Power DC Features*
- Top two fuse holders recommended for low current devices such as smoke and carbon monoxide detectors.
- Optional 12 branch fuse holders with 2-30 Amp circuits or 18 branch fuse holders with 4-30 Amp circuits. Maximum rating 20 Amps on remaining circuits – available with optional wire tail connections.
- Optional L.E.D. indicators identify which fuse is blown.
- Converter/Charger section is accessible from the front.
- Converter/Charger ratings of 60, 75 & 90 Amps which is the largest rating available in the industry.
- Easy access reverse battery protection fuses.
*Customer must supply options when ordering.
PD4500 Inteli-Power Panel Specifications Table
PD4560 | PD4575 | PD4590 | |
---|---|---|---|
Maximum DC Output Current | 60-AMPS | 75-AMPS | 90-AMPS |
Maximum Continuous Input Power | 1,000 WATTS | 1,300 WATTS | 1,550 WATTS |
No Load DC Output Voltage | 13.6 VDC | 13.6 VDC | 13.6 VDC |
No Load Voltage Tolerance | +/- .3 VDC | +/- .3 VDC | +/- .3 VDC |
Full Load Output Voltage | > 12.6 VDC | > 12.6 VDC | > 12.6 VDC |
Ripple and Noise Voltage | <100 MV RMS | <100 MV RMS | <100 MV RMS |
Input Voltage Tolerance | 105 - 130 VAC | 105 - 130 VAC | 105 - 130 VAC |
Input Voltage Frequency | 50-60 HZ | 50-60 HZ | 50-60 HZ |
Peak Inrush Current | 47-AMPS | 80-AMPS | 80-AMPS |
Input Current at Rated Power | ˜11.4-AMPS | ˜17.7-AMPS | ˜17.7-AMPS |
Efficiency (Typical) | > 80% | > 80% | > 80% |
Reverse Battery Protection | YES | YES | YES |
Electronic Current Limiting | YES | YES | YES |
Cooling Fan | Auto-variable speed | Auto-variable speed | Auto-variable speed |
Back Up Thermal Protection | YES | YES | YES |
Full Function Charge Wizard | YES | YES | YES |
Storage Temperature | -20-80C | -20-80C | -20-80C |
Operating Temperature | 0-50C | 0-50C | 0-50C |
Hipot Voltage Test | <-------- 1240 V @ INPUT TERMINALS --------> | ||
Over Voltage Protection | YES | YES | YES |
Under Voltage Protection | YES | YES | YES |
Weight | 8 LBS. | 8.5 LBS. | 10 LBS. |
Cutout Size | 10.125W x 13.25H | 10.125W x 13.25H | 10.125W x 13.25H |
Dimensions | 11.85W x 14.125H x7.8D | 11.85W x 14.125H x 7.8D | 11.85W x 14.125H x 7.8D |
![]() | YES | YES | YES |
AC Distribution Specs: | |||
Rating (maximum input) | 240 VAC/50 AMPS | 240 VAC/50 AMPS | 240 VAC/50 AMPS |
Rating (maximum output) | 120 VAC/50 AMPS | 120 VAC/50 AMPS | 120 VAC/50 AMPS |
Breakers | Max. 50 AMP Main... Up to 12 Branch Circuits | ||
DC Distribution Specs: | |||
DC Fuse Positions | 12/18 | 12/18 | 12/18 |
Blown Fuse Indicators | Optional | Optional | Optional |
Ground Bar | Optional | Optional | Optional |
DC Disconnect | Yes | Yes | Yes |
* Retail and OEM Part Numbers will be determined by your selected options when you place your order.